<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEattle Real Estate NEws - SERENE™ &#187; Buyers Corner</title>
	<atom:link href="http://seattlerealestatenews.com/category/buyers-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlerealestatenews.com</link>
	<description>...as seen on SERENE™</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seattle Capitol Hill neighborhood: not a buyers market?</title>
		<link>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-capitol-hill-not-a-buyers-market</link>
		<comments>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:13:40 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Buyers market]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[sale above listing price]]></category>
		<category><![CDATA[Seattle Capitol Hill]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1949</guid>
		<description><![CDATA[National statistics notwithstanding, there are neighborhoods where homes retain their value.  This is especially true for homes that are only slightly less desirable than the very best in the same upscale neighborhood. That's true, for example, for Kirkland homes west of Market Street and, across Lake Washington, it applies to Seattle's Capitol Hill neighborhood.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales — a Tale of Two Cities</title>
		<link>http://seattlerealestatenews.com/2012/02/01/snoqualmie-and-kirkland-short-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snoqualmie-and-kirkland-short-sales</link>
		<comments>http://seattlerealestatenews.com/2012/02/01/snoqualmie-and-kirkland-short-sales/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:35:05 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[declining property values]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Snoqualmie Ridge]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1796</guid>
		<description><![CDATA[My client just bought this short sale Snoqulamie Ridge home for $370,000.  The home first sold in July 2003 for $365,000, reached its top market value at about $590,000 in mid-2006 and now sold for nearly the same price some 11 years later. How does a similar short sale home in Kirkland compare?]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/02/01/snoqualmie-and-kirkland-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cheers for Seattle: Number 2, Smarts</title>
		<link>http://seattlerealestatenews.com/2012/01/29/cheers-for-seattle-smarts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheers-for-seattle-smarts</link>
		<comments>http://seattlerealestatenews.com/2012/01/29/cheers-for-seattle-smarts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:34:48 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[companies founded in Seattle]]></category>
		<category><![CDATA[Deutscher Makler]]></category>
		<category><![CDATA[Immobilien]]></category>
		<category><![CDATA[Kirkland REO homes]]></category>
		<category><![CDATA[smart Seattle]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1848</guid>
		<description><![CDATA[The main reason for Seattle's smarts, as I see it, must be the geography. Just take a look at the map. If a company in New York or Chicago was going to expand, Seattle would not be the first choice. It's too far away all by itself. Tucked in the Northwest corner of the US, Seattelites always had to be self-reliant to survive. That explains why so many corporations were founded here.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/01/29/cheers-for-seattle-smarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle real estate: should you move up to buy bigger home?</title>
		<link>http://seattlerealestatenews.com/2012/01/25/buy-bigger-home-decide-how/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-bigger-home-decide-how</link>
		<comments>http://seattlerealestatenews.com/2012/01/25/buy-bigger-home-decide-how/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:30:58 +0000</pubDate>
		<dc:creator>Chris Butaud</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Mortgage Matters]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[mortgage financing cost]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[Move-up buyer]]></category>
		<category><![CDATA[net home equity]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1667</guid>
		<description><![CDATA[While all home buyers and sellers are affected by economic uncertainty, its most debilitating effects are likely with “move-up buyers “who have the need, wherewithal and desire to buy a bigger home. Powerful motivators notwithstanding, these buyers find themselves lacking not only the confidence to make a decision, but, perhaps more importantly, the basic framework for identifying and evaluating the relevant factors. Now you can eliminate the guess work with the Move-Up Evaluator.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/01/25/buy-bigger-home-decide-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seller Disclosure: the Buyer’s Turn</title>
		<link>http://seattlerealestatenews.com/2012/01/23/seller-disclosure-buyer-confirmation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seller-disclosure-buyer-confirmation</link>
		<comments>http://seattlerealestatenews.com/2012/01/23/seller-disclosure-buyer-confirmation/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:30:37 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Legal Lane]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Form 17]]></category>
		<category><![CDATA[lead paint]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[NWMLS]]></category>
		<category><![CDATA[Seller Disclosure Statement]]></category>
		<category><![CDATA[Sex offender]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1704</guid>
		<description><![CDATA[The Seller Disclosure is usually ready to be downloaded by any broker from the MLS where it is part of the property listing. This gives the buyer's agent the chance for review prior to making an offer.  If the buyer goes ahead and makes an offer, page 5 of the Seller Disclosure Statement can be included with the buyer(s) acknowledging on line 263 that they've received the offer. Also, while the broker/agent is not allowed to answer any questions posed on the Statement, both seller and buyer brokers are liable for inaccurate information if they know the information to be inaccurate.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/01/23/seller-disclosure-buyer-confirmation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  seattlerealestatenews.com/category/buyers-corner/feed/ ) in 0.42456 seconds, on Feb 7th, 2012 at 5:03 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 6:03 pm UTC -->
