<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEattle Real Estate NEws - SERENE™ &#187; Buyers Corner</title>
	<atom:link href="http://seattlerealestatenews.com/category/buyers-corner/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlerealestatenews.com</link>
	<description>...as seen on SERENE™</description>
	<lastBuildDate>Tue, 01 May 2012 23:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Local Real Estate in a Global Economy</title>
		<link>http://seattlerealestatenews.com/2012/04/18/local-real-estate-in-global-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-real-estate-in-global-economy</link>
		<comments>http://seattlerealestatenews.com/2012/04/18/local-real-estate-in-global-economy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:54:48 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Case Shiller report]]></category>
		<category><![CDATA[judicial foreclosure]]></category>
		<category><![CDATA[non-judicial foreclosure]]></category>
		<category><![CDATA[seattle housing inventory]]></category>
		<category><![CDATA[Seattle salaries rise]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=2141</guid>
		<description><![CDATA[What I see is a Seattle area real estate market is turning around. What my clients see is the latest Case Shiller report and now they are worried.  The "latest" is two months old. Many believe that there is a huge supply of bank owned homes ready to depress the Seattle real estate market again. Not true in Washington State, where deeds of trust are used for the purchase of real property.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/04/18/local-real-estate-in-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signing papers and closing the real estate transaction</title>
		<link>http://seattlerealestatenews.com/2012/03/31/signing-papers-and-closing-real-estate-transaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signing-papers-and-closing-real-estate-transaction</link>
		<comments>http://seattlerealestatenews.com/2012/03/31/signing-papers-and-closing-real-estate-transaction/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:21:55 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Chicago Title]]></category>
		<category><![CDATA[closing real estate transaction]]></category>
		<category><![CDATA[county recording documents]]></category>
		<category><![CDATA[signing papers in escrow]]></category>
		<category><![CDATA[title company]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=2117</guid>
		<description><![CDATA[Two of the least understood but most significant aspects of a real estate transaction are signing and closing.  Often, buyers and sellers think they are one and the same.  Simply put, signing comes first and is necessary for closing to occur. But what happens between the signing and the closing?]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/03/31/signing-papers-and-closing-real-estate-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cheers for Seattle: Number 3, Silver Linings</title>
		<link>http://seattlerealestatenews.com/2012/03/06/cheers-for-seattle-silver-linings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheers-for-seattle-silver-linings</link>
		<comments>http://seattlerealestatenews.com/2012/03/06/cheers-for-seattle-silver-linings/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:58:40 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Amazon buys three Seattle blocks]]></category>
		<category><![CDATA[Deutscher Immobilienmakler]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[Seattle area real estate]]></category>
		<category><![CDATA[Seattle condo market]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=2072</guid>
		<description><![CDATA[When I began this series of three cheers for Seattle I knew that the first cheer would be for "scenery" and the second for "smarts," two aspects of Seattle that are firmly established. I planned the third cheer to be about silver linings, a much less sure thing, given the vagaries of the political and economic landscape. I'm happy to report that the clouds that made Seattle area real estate values go down the drain now have silver linings.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/03/06/cheers-for-seattle-silver-linings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Seattle condos making a comeback?</title>
		<link>http://seattlerealestatenews.com/2012/02/10/seattle-condos-making-comeback/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-condos-making-comeback</link>
		<comments>http://seattlerealestatenews.com/2012/02/10/seattle-condos-making-comeback/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:40:32 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[automated valuations]]></category>
		<category><![CDATA[Belltown condos]]></category>
		<category><![CDATA[Kirkand condos]]></category>
		<category><![CDATA[Seattle condo inventory]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1998</guid>
		<description><![CDATA[The Seattle condo market on both sides of Lake Washington has been taking a beating.  Now there appears to be a silver lining on the horizon. What is stabilizing prices is a low inventory. Ultimately, that low inventory will lead to price increases. Some of my colleagues are reporting occasional multiple offer scenarios on desirable properties.

Mind you, I'm cheering for both sides here: on one hand I want lower prices for my buyers and make real estate around Seattle ever more affordable, on the other hand, I want my selling clients to get a fair price for their properties.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/02/10/seattle-condos-making-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Capitol Hill neighborhood: not a buyers market?</title>
		<link>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-capitol-hill-not-a-buyers-market</link>
		<comments>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:13:40 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Buyers market]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[sale above listing price]]></category>
		<category><![CDATA[Seattle Capitol Hill]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1949</guid>
		<description><![CDATA[National statistics notwithstanding, there are neighborhoods where homes retain their value.  This is especially true for homes that are only slightly less desirable than the very best in the same upscale neighborhood. That's true, for example, for Kirkland homes west of Market Street and, across Lake Washington, it applies to Seattle's Capitol Hill neighborhood.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  seattlerealestatenews.com/category/buyers-corner/feed/ ) in 0.50247 seconds, on May 19th, 2012 at 9:42 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 10:42 am UTC -->
