<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEattle Real Estate NEws - SERENE™ &#187; Relocation Road</title>
	<atom:link href="http://seattlerealestatenews.com/category/relocation-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlerealestatenews.com</link>
	<description>...as seen on SERENE™</description>
	<lastBuildDate>Tue, 01 May 2012 23:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Local Real Estate in a Global Economy</title>
		<link>http://seattlerealestatenews.com/2012/04/18/local-real-estate-in-global-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-real-estate-in-global-economy</link>
		<comments>http://seattlerealestatenews.com/2012/04/18/local-real-estate-in-global-economy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:54:48 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Case Shiller report]]></category>
		<category><![CDATA[judicial foreclosure]]></category>
		<category><![CDATA[non-judicial foreclosure]]></category>
		<category><![CDATA[seattle housing inventory]]></category>
		<category><![CDATA[Seattle salaries rise]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=2141</guid>
		<description><![CDATA[What I see is a Seattle area real estate market is turning around. What my clients see is the latest Case Shiller report and now they are worried.  The "latest" is two months old. Many believe that there is a huge supply of bank owned homes ready to depress the Seattle real estate market again. Not true in Washington State, where deeds of trust are used for the purchase of real property.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/04/18/local-real-estate-in-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cheers for Seattle: Number 3, Silver Linings</title>
		<link>http://seattlerealestatenews.com/2012/03/06/cheers-for-seattle-silver-linings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheers-for-seattle-silver-linings</link>
		<comments>http://seattlerealestatenews.com/2012/03/06/cheers-for-seattle-silver-linings/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:58:40 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Amazon buys three Seattle blocks]]></category>
		<category><![CDATA[Deutscher Immobilienmakler]]></category>
		<category><![CDATA[new home builders]]></category>
		<category><![CDATA[Seattle area real estate]]></category>
		<category><![CDATA[Seattle condo market]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=2072</guid>
		<description><![CDATA[When I began this series of three cheers for Seattle I knew that the first cheer would be for "scenery" and the second for "smarts," two aspects of Seattle that are firmly established. I planned the third cheer to be about silver linings, a much less sure thing, given the vagaries of the political and economic landscape. I'm happy to report that the clouds that made Seattle area real estate values go down the drain now have silver linings.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/03/06/cheers-for-seattle-silver-linings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Capitol Hill neighborhood: not a buyers market?</title>
		<link>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-capitol-hill-not-a-buyers-market</link>
		<comments>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:13:40 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Buyers market]]></category>
		<category><![CDATA[home inventory]]></category>
		<category><![CDATA[sale above listing price]]></category>
		<category><![CDATA[Seattle Capitol Hill]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1949</guid>
		<description><![CDATA[National statistics notwithstanding, there are neighborhoods where homes retain their value.  This is especially true for homes that are only slightly less desirable than the very best in the same upscale neighborhood. That's true, for example, for Kirkland homes west of Market Street and, across Lake Washington, it applies to Seattle's Capitol Hill neighborhood.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/02/07/seattle-capitol-hill-not-a-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cheers for Seattle: Number 2, Smarts</title>
		<link>http://seattlerealestatenews.com/2012/01/29/cheers-for-seattle-smarts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheers-for-seattle-smarts</link>
		<comments>http://seattlerealestatenews.com/2012/01/29/cheers-for-seattle-smarts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:34:48 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Bank-owned homes]]></category>
		<category><![CDATA[companies founded in Seattle]]></category>
		<category><![CDATA[Deutscher Makler]]></category>
		<category><![CDATA[Immobilien]]></category>
		<category><![CDATA[Kirkland REO homes]]></category>
		<category><![CDATA[smart Seattle]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1848</guid>
		<description><![CDATA[The main reason for Seattle's smarts, as I see it, must be the geography. Just take a look at the map. If a company in New York or Chicago was going to expand, Seattle would not be the first choice. It's too far away all by itself. Tucked in the Northwest corner of the US, Seattelites always had to be self-reliant to survive. That explains why so many corporations were founded here.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/01/29/cheers-for-seattle-smarts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Cheers for Seattle: Number 1, Scenery</title>
		<link>http://seattlerealestatenews.com/2011/12/31/cheers-for-seattle-scenery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheers-for-seattle-scenery</link>
		<comments>http://seattlerealestatenews.com/2011/12/31/cheers-for-seattle-scenery/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:48:44 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[Cascade Mountains]]></category>
		<category><![CDATA[Hurricane Ridge]]></category>
		<category><![CDATA[Kirkland condos]]></category>
		<category><![CDATA[Lake Washington]]></category>
		<category><![CDATA[Port Angeles]]></category>
		<category><![CDATA[San Juan Island]]></category>
		<category><![CDATA[Seattle home inventory]]></category>
		<category><![CDATA[Seattle Scenery]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=1058</guid>
		<description><![CDATA[In 1999, when I still worked in the Rainier Tower in down­town Seat­tle, I mostly com­muted by bus from the East­side across Lake Wash­ing­ton. That’s when I learned the mean­ing of the phrase “the moun­tain is out” which means in Seat­tle that you can see Mount Rainier.  Since then I’ve never stopped mar­veling at the incred­i­ble scenery that sur­rounds Seat­tle in all directions. Meanwhile on the real estate front: the most sig­nif­i­cant fac­tor in Seat­tle area real estate is the lack of inven­tory. In some areas the num­ber of active list­ings is down by nearly 40 per­cent from a year ago.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2011/12/31/cheers-for-seattle-scenery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  seattlerealestatenews.com/category/relocation-road/feed/ ) in 0.45628 seconds, on May 19th, 2012 at 9:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 10:53 am UTC -->
