<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEattle Real Estate NEws - SERENE™</title>
	<atom:link href="http://seattlerealestatenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlerealestatenews.com</link>
	<description>...as seen on SERENE™</description>
	<lastBuildDate>Fri, 17 May 2013 06:14:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bellevue, Somerset Neighborhood Home Search</title>
		<link>http://seattlerealestatenews.com/2013/05/16/bellevue-somerset-neighborhood-home-search/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bellevue-somerset-neighborhood-home-search</link>
		<comments>http://seattlerealestatenews.com/2013/05/16/bellevue-somerset-neighborhood-home-search/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:11:21 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Bellevue homes for sale]]></category>
		<category><![CDATA[Somerset neigborhood]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=3063</guid>
		<description><![CDATA[Search for homes in the Somerset neighborhood of Bellevue. Click on icons to see picture and basic data; click again to see detailed infor­ma­tion and photos.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2013/05/16/bellevue-somerset-neighborhood-home-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Eastside Inventory and Sales Up — January through April</title>
		<link>http://seattlerealestatenews.com/2013/05/01/seattle-eastside-inventory-and-sales-up-january-through-april/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-eastside-inventory-and-sales-up-january-through-april</link>
		<comments>http://seattlerealestatenews.com/2013/05/01/seattle-eastside-inventory-and-sales-up-january-through-april/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:30:59 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Seattle eastside listings]]></category>
		<category><![CDATA[Seattle eastside sales]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=3051</guid>
		<description><![CDATA[The number of active listings has increased steadily from January through April 2013. They increased from 392 listings in January to 455 in April, that's 14%. During the same time period, the number of sales increased by 67.5%.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2013/05/01/seattle-eastside-inventory-and-sales-up-january-through-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Your Home Been Zillowed?</title>
		<link>http://seattlerealestatenews.com/2013/04/30/has-your-home-been-zillowed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-your-home-been-zillowed</link>
		<comments>http://seattlerealestatenews.com/2013/04/30/has-your-home-been-zillowed/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:43:26 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Bothell homes]]></category>
		<category><![CDATA[Lynnwood homes]]></category>
		<category><![CDATA[value of my home]]></category>
		<category><![CDATA[What's my home worth?]]></category>
		<category><![CDATA[zestimate]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=3034</guid>
		<description><![CDATA[When it comes to the value of your home, national data on real estate is not necessarily helpful. The average rise or fall of US home values is as meaningful as the national average of the time it takes to commute to work  Likewise, the price of your home should not be affected by the one short sale in your neighborhood - no more so than the value of your car should go down because your neighbor's outsized SUV has been repossessed. How can we establish the price of a home?]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2013/04/30/has-your-home-been-zillowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redmond Home Supply and Median Sales Price</title>
		<link>http://seattlerealestatenews.com/2013/04/19/redmond-home-supply-and-median-sales-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=redmond-home-supply-and-median-sales-price</link>
		<comments>http://seattlerealestatenews.com/2013/04/19/redmond-home-supply-and-median-sales-price/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 03:05:41 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Redmond home inventory]]></category>
		<category><![CDATA[Redmond median home price]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=2989</guid>
		<description><![CDATA[Redmond home supply in March 2013 was down 32.8% compared to March 2012.  Compared to March 2012 the median sales price for March 2013 was up 23.9 %.  As of April 19, 7:15pm, total active single-family home listings were 143, down from 158 in March.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2013/04/19/redmond-home-supply-and-median-sales-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bellevue Home Supply and Median Sales Price</title>
		<link>http://seattlerealestatenews.com/2013/04/18/bellevue-home-supply-and-median-sales-price/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bellevue-home-supply-and-median-sales-price</link>
		<comments>http://seattlerealestatenews.com/2013/04/18/bellevue-home-supply-and-median-sales-price/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:00:21 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[By the Numbers]]></category>
		<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[Bellevue home inventory]]></category>
		<category><![CDATA[Bellevue median home price]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=2975</guid>
		<description><![CDATA[Bellevue home supply in March 2013 was down 40.1% compared to March 2012.  Compared to March 2012 the median sales price for March 2013 was up 12.6 %.  As of April 18, 7 am, total active single-family home listings were 144, up from 130 in March.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2013/04/18/bellevue-home-supply-and-median-sales-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  seattlerealestatenews.com/feed/ ) in 0.65197 seconds, on May 22nd, 2013 at 8:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2013 at 9:05 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  seattlerealestatenews.com/feed/ ) in 0.00046 seconds, on May 22nd, 2013 at 8:33 am UTC. -->