<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEattle Real Estate NEws - SERENE™ &#187; 98034 condo sales</title>
	<atom:link href="http://seattlerealestatenews.com/tag/98034-condo-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlerealestatenews.com</link>
	<description>...as seen on SERENE™</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kirkland Condos: Sold (2007) and for Sale (2008)</title>
		<link>http://seattlerealestatenews.com/2008/01/06/kirkland-condos-sold-2007-active-sales-january-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kirkland-condos-sold-2007-active-sales-january-2007</link>
		<comments>http://seattlerealestatenews.com/2008/01/06/kirkland-condos-sold-2007-active-sales-january-2007/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 01:29:34 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Condo Courtyard]]></category>
		<category><![CDATA[2007 Kirkand condo sales]]></category>
		<category><![CDATA[98033 condo sales]]></category>
		<category><![CDATA[98034 condo sales]]></category>
		<category><![CDATA[Juanita]]></category>
		<category><![CDATA[Kingsgate]]></category>
		<category><![CDATA[Kirkland condos]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/2008/01/06/kirkland-condos-sold-2007-active-sales-january-2007/</guid>
		<description><![CDATA[Kirkland condo sales in 2007 and condos for sale on January 2nd, 2008 - will the trend repeat in 2008?]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2008/01/06/kirkland-condos-sold-2007-active-sales-january-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kirkland condos: what sold when in 2007.</title>
		<link>http://seattlerealestatenews.com/2008/01/04/kirkland-condos-what-sold-when-in-2007/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kirkland-condos-what-sold-when-in-2007</link>
		<comments>http://seattlerealestatenews.com/2008/01/04/kirkland-condos-what-sold-when-in-2007/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 21:25:15 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Condo Courtyard]]></category>
		<category><![CDATA[2007 Kirkand condo sales]]></category>
		<category><![CDATA[98033 condo sales]]></category>
		<category><![CDATA[98034 condo sales]]></category>
		<category><![CDATA[Juanita]]></category>
		<category><![CDATA[Kingsgate]]></category>
		<category><![CDATA[Kirkland condos]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=4</guid>
		<description><![CDATA[As we enter 2008, let’s take a quick peek in the rear view mirror, specifically at Kirkland condos by two zip codes: 98033 (downtown Kirkland and mostly west of I-405) and 98034 (further north, like Juanita area and east of I-405, like Kingsgate area). 98033 Zip Code Kirkland Condo Sales Sales in this more expensive [...]]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2008/01/04/kirkland-condos-what-sold-when-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  seattlerealestatenews.com/tag/98034-condo-sales/feed/ ) in 0.46040 seconds, on Feb 7th, 2012 at 5:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 6:00 pm UTC -->
