<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEattle Real Estate NEws - SERENE™ &#187; motivated seller</title>
	<atom:link href="http://seattlerealestatenews.com/tag/motivated-seller/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlerealestatenews.com</link>
	<description>...as seen on SERENE™</description>
	<lastBuildDate>Mon, 21 May 2012 12:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seattle area sellers in denial?</title>
		<link>http://seattlerealestatenews.com/2008/08/11/seattle-area-sellers-in-denial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-area-sellers-in-denial</link>
		<comments>http://seattlerealestatenews.com/2008/08/11/seattle-area-sellers-in-denial/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:01:06 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Sellers Corner]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[listing price]]></category>
		<category><![CDATA[motivated seller]]></category>
		<category><![CDATA[property history]]></category>
		<category><![CDATA[Seattle price drop]]></category>
		<category><![CDATA[Seattle sellers]]></category>
		<category><![CDATA[seller contributions]]></category>
		<category><![CDATA[selling price]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=120</guid>
		<description><![CDATA[Buyers are in denial. This is especially true in Seattle where home prices haven't fallen as drastically as in other parts of the West. But prices have been falling moderately but steadily in and around the Emerald City. Here is proof. ]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2008/08/11/seattle-area-sellers-in-denial/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  seattlerealestatenews.com/tag/motivated-seller/feed/ ) in 0.46525 seconds, on May 22nd, 2012 at 12:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 1:13 am UTC -->
