<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEattle Real Estate NEws - SERENE™ &#187; seattle real estate</title>
	<atom:link href="http://seattlerealestatenews.com/tag/seattle-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://seattlerealestatenews.com</link>
	<description>...as seen on SERENE™</description>
	<lastBuildDate>Mon, 21 May 2012 12:26:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Seattle Real Estate Beats Facebook.</title>
		<link>http://seattlerealestatenews.com/2012/05/21/seattle-real-estate-beats-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seattle-real-estate-beats-facebook</link>
		<comments>http://seattlerealestatenews.com/2012/05/21/seattle-real-estate-beats-facebook/#comments</comments>
		<pubDate>Mon, 21 May 2012 12:20:54 +0000</pubDate>
		<dc:creator>Gerhard Ade</dc:creator>
				<category><![CDATA[Buyers Corner]]></category>
		<category><![CDATA[Legal Lane]]></category>
		<category><![CDATA[Relocation Road]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Homestead Act]]></category>
		<category><![CDATA[seattle real estate]]></category>
		<category><![CDATA[Tne Mystery of Capital]]></category>
		<category><![CDATA[Who should buy]]></category>

		<guid isPermaLink="false">http://seattlerealestatenews.com/?p=2248</guid>
		<description><![CDATA[Last week's IPO of Facebook did not live up to the hype but at the end of the day the market capitalization of the newly minted social media giant was a whopping $105 billion.  In my opinion, five years down the road we will look back at the hoopla the same way we now view the fate of AOL. Now, keep in mind that there is not a single property in all of Seattle that has lost as much in value as AOL.]]></description>
		<wfw:commentRss>http://seattlerealestatenews.com/2012/05/21/seattle-real-estate-beats-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  seattlerealestatenews.com/tag/seattle-real-estate/feed/ ) in 0.52447 seconds, on May 22nd, 2012 at 1:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 2:13 am UTC -->
